Description
| Parameter Category | Specification | 
|---|---|
| Model | WOODWARD 5437-1119 | 
| Device Type | Electronic Governor / Control Module | 
| Origin / Made In | USA | 
| Dimensions (HxWxD) | 150 x 100 x 75 mm | 
| Installation Dimensions | Panel mount: 140 x 90 mm cutout | 
| Weight | 1.2 kg | 
| Power Supply | 12–32 VDC | 
| Power Consumption | 6 W nominal | 
| Operating Voltage Range | 10–36 VDC | 
| Color | Light Grey | 
| Input Channels | 4 Analog Inputs, 2 Digital Inputs | 
| Output Channels | 2 Analog Outputs, 2 Relay Outputs | 
| Communication Interfaces | Modbus RTU optional | 
| Operating Temperature | -20°C – 70°C | 
| Storage Temperature | -40°C – 85°C | 
| Relative Humidity | 5% – 95%, non-condensing | 
| Protection / Waterproof Rating | IP54 (dust and splash protected) | 
| Mounting | Panel mount / DIN rail optional | 
| Standards Compliance | IEC 60947-5-1, UL 508 | 




                    
                    
                    
                    
                    
                    
Reviews
There are no reviews yet.