Description
| Parameter | Specification |
|---|---|
| Model | FOXBORO RH924WA |
| Product Type | Industrial Control Module / Circuit Board |
| Input Voltage | 24V DC |
| Power Consumption | ≤ 15W |
| I/O Interface | Multi-channel analog and digital I/O |
| Mounting | Rack-mounted / Screw-fixed |
| Operating Temperature | 0°C – 60°C |
| Storage Temperature | -20°C – 70°C |
| Humidity | 5% – 95% RH (non-condensing) |
| Response Time | < 10 ms |
| Communication Protocol | Modbus, Profibus optional |
| Certification | CE, UL, ISO 9001 |
| Typical Applications | Process control systems, PLC expansion, industrial automation |




Reviews
There are no reviews yet.