Description
| Parameter Category | Specification |
|---|---|
| Product Model | XVC770BE101 |
| ABB Order Number | 3BHE021083R0101 |
| Product Type | Control Module / I/O Module |
| Supply Voltage | 24 V DC |
| Power Consumption | ≤ 10 W |
| Input/Output Interfaces | Digital & Analog I/O support |
| Communication Protocols | PROFIBUS, Modbus, DeviceNet (depending on configuration) |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +85°C |
| Humidity Range | 5% – 95% RH, non-condensing |
| Mounting | DIN rail / Panel mount |
| Dimensions (L×W×H) | 120 × 90 × 70 mm |
| Weight | Approx. 0.9 kg |
| Application Areas | Industrial automation, process control, machinery monitoring |




Reviews
There are no reviews yet.