Description
| Parameter Category | Specification |
|---|---|
| Model | ABB UDC920BE01 |
| Part Number | 3BHE034863R0001 |
| Device Type | Digital DC Control |
| Input Voltage | 100–240 VAC, 50/60 Hz |
| Control Power | 24 VDC / 48 VDC optional |
| Control Channels | 2 Analog Inputs, 2 Analog Outputs |
| Communication Interfaces | Modbus RTU, Profibus DP, Ethernet optional |
| Measurement Accuracy | ±0.1% FS |
| Sampling Rate | 10 ms typical |
| Display | LCD with backlight, configurable |
| Operating Temperature | 0°C – 50°C |
| Storage Temperature | -20°C – 70°C |
| Relative Humidity | 5% – 95%, non-condensing |
| Mounting | Panel mount / DIN rail optional |
| Protection Class | IP20 |
| Dimensions (HxWxD) | 144 x 144 x 160 mm |
| Weight | 1.5 kg |
| Standards Compliance | IEC 61000-6-2, IEC 61000-6-4 |
If you want, I can also generate a more detailed technical table with expanded input/output specs and signal characteristics for this UDC920BE01. Do you want me to do that?




Reviews
There are no reviews yet.