Description
| Parameter | Specification |
|---|---|
| Product Model | CI853K01 |
| ABB Part Number | 3BSE018103R1 |
| Product Type | Control Interface / I/O Module |
| Function | Input/Output Signal Interface |
| Manufacturer | ABB |
| Country of Origin | Sweden |
| Input Voltage | 24 V DC |
| Output Voltage | 24 V DC |
| Power Rating | 15 W |
| Color | Grey / Industrial Standard |
| Digital Inputs | 16 DI |
| Digital Outputs | 16 DO |
| Analog Inputs | 8 AI |
| Analog Outputs | 8 AO |
| Communication Interface | Fieldbus / Profibus / Modbus (model dependent) |
| Maximum Current per Output | 0.5 A |
| Operating Temperature | 0°C ~ +60°C |
| Storage Temperature | -20°C ~ +70°C |
| Humidity Range | 5% ~ 95% RH, non-condensing |
| Protection Class | IP20 |
| Mounting | DIN Rail / Panel Mount |
| Installation Dimensions (W × H × D) | 230 mm × 120 mm × 100 mm |
| Overall Dimensions (W × H × D) | 230 mm × 120 mm × 100 mm |
| Weight | 1.8 kg |
| Waterproof Requirement | IP20 (non-waterproof, indoor use) |
| Mechanical Lifetime | ≥ 10,000 operations |
| Electrical Lifetime | ≥ 5,000 operations |
| Certifications | CE, UL, RoHS |




Reviews
There are no reviews yet.