Description
📘 ABB 3BHE039724R0C3D PPD513AOC-100440 — Datasheet
| Parameter | Specification |
|---|---|
| Model | PPD513AOC-100440 |
| Part Number | 3BHE039724R0C3D |
| Product Type | Operator Control Panel / Display Module |
| Country of Origin | Sweden |
| Dimensions (W x H x D) | 250 mm x 180 mm x 100 mm |
| Mounting Cutout | 220 mm x 160 mm |
| Weight | 2.5 kg |
| Display Type | Color TFT LCD |
| Screen Size | 10.4 inch |
| Resolution | 640 x 480 pixels (VGA) |
| Color Depth | 16-bit, 65,536 colors |
| Power Supply | 24 V DC |
| Power Consumption | 35 W typical |
| Operating Temperature | 0°C to +55°C |
| Storage Temperature | -25°C to +70°C |
| Humidity | 5% – 95% non-condensing |
| Protection / Water Resistance | IP65 front panel, NEMA Type 4X |
| Touch Interface | Resistive touchscreen |
| Communication Interfaces | RS-232, RS-485, Ethernet optional |
| LED Backlight Lifetime | 50,000 hours typical |
| Housing Material | Industrial-grade plastic and aluminum |
| Mounting | Panel-mounted with front bezel |
| Certifications | CE, UL, RoHS |




Reviews
There are no reviews yet.