Description
| Parameter | Specification | 
|---|---|
| Model | VANGUARD PSMU-350-3 CPCI-350Q-P-38 | 
| Product Type | Power Supply Module / CPCI Card | 
| Country of Origin | USA | 
| Dimensions | 330 mm × 140 mm × 75 mm | 
| Mounting Dimensions | 320 mm × 130 mm (rack spacing) | 
| Weight | 2.1 kg | 
| Power Supply | 3-Phase AC 200-240V | 
| Power Output | 350W | 
| Input/Output | Multi-channel power output, monitoring interfaces | 
| Operating Temperature | 0°C – 55°C | 
| Storage Temperature | -20°C – 70°C | 
| Humidity | 5% – 95% RH (non-condensing) | 
| Protection Rating | IP20 | 
| Color | Light Gray | 
| Mounting Type | CPCI Rack / Panel Mount | 
| Cooling | Forced air cooling | 
| Efficiency | ≥ 90% | 
| Communication | Status monitoring via standard CPCI interface | 
| Typical Applications | Industrial automation, power management, control systems | 
| Certification | CE, UL, ISO 9001 | 




                    
                    
                    
                    
                    
                    
Reviews
There are no reviews yet.