Description
| Parameter Category | VM-5H3 | VM-5P3 | VM-5Z4 | 
|---|---|---|---|
| Product Type | Vibration Sensor / Transducer | Vibration Sensor / Transducer | Vibration Sensor / Transducer | 
| Measurement Range | 0–100 mm/s | 0–200 mm/s | 0–50 mm/s | 
| Frequency Range | 10 Hz – 1 kHz | 10 Hz – 1.5 kHz | 5 Hz – 500 Hz | 
| Sensitivity | 100 mV/g | 50 mV/g | 200 mV/g | 
| Output Type | Voltage | Voltage | Voltage | 
| Supply Voltage | 12–24 V DC | 12–24 V DC | 12–24 V DC | 
| Signal Connector | BNC / DIN | BNC / DIN | BNC / DIN | 
| Operating Temperature | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C | 
| Mounting Method | Threaded stud | Threaded stud | Threaded stud | 
| Weight | 120 g | 130 g | 110 g | 
| Material | Stainless Steel | Stainless Steel | Stainless Steel | 
| Protection Class | IP65 | IP65 | IP65 | 
This table provides only the technical specifications for each SHINKAWA model without any additional explanations.




                    
                    
                    
                    
                    
                    
Reviews
There are no reviews yet.