Description
| Parameter | Specification |
|---|---|
| Model Number | PMP10.48 SIC |
| Product Type | Power Module / Inverter |
| Function | Power conversion, DC-DC / DC-AC |
| Input Voltage | 10 – 48 V DC |
| Output Voltage | Configurable, DC/AC output |
| Output Power | Up to 10 kW |
| Efficiency | ≥ 95% typical |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Cooling Method | Forced air / Heat sink |
| Dimensions | Standard industrial module size |
| Weight | Approx. 2.5 kg |
| Protection Features | Overvoltage, overcurrent, thermal protection |
| Certifications | CE, RoHS |
This table presents the key technical specifications in a concise datasheet format.




Reviews
There are no reviews yet.