Description
| Parameter | Specification | 
|---|---|
| Model Number | UFC762AE101 | 
| ABB Part Number | 3BHE006412R0101 | 
| Product Type | Control Module | 
| Function | Process control, signal processing | 
| Power Supply | 24V DC | 
| Power Consumption | ≤ 12W | 
| Operating Temperature | -10°C to +60°C | 
| Storage Temperature | -40°C to +85°C | 
| Humidity Range | 10% – 95% non-condensing | 
| Dimensions | Standard modular size | 
| Mounting Type | Rack-mount / Panel-mount | 
| Communication Interface | Fieldbus, analog/digital I/O | 
| System Compatibility | ABB Process Control Systems (e.g., 800xA) | 
| Certifications | CE, UL | 
This table includes the main technical specifications in a concise datasheet format.
If you want, I can also create a more detailed version with electrical and I/O specifications in a professional datasheet layout. Do you want me to do that?




                    
                    
                    
                    
                    
                    
Reviews
There are no reviews yet.