Here’s a complete product datasheet for ABB PFTL101B 5.0KN 3BSE004191R1 Load Cell, written in English, with enhanced originality, rich details, and structured format.
📑 ABB PFTL101B 5.0KN 3BSE004191R1 Load Cell
The ABB PFTL101B 5.0KN load cell (part number 3BSE004191R1) is a precision force transducer engineered to deliver highly reliable and repeatable force measurement in industrial automation and process control applications. Designed with robust materials and optimized sensing elements, it ensures excellent performance under demanding conditions. This model is commonly used in web tension measurement, rolling mills, and production lines requiring precise force monitoring.
📊 Product Datasheet Parameters
Parameter | Description |
---|---|
Manufacturer | ABB |
Model | PFTL101B 5.0KN |
Part Number | 3BSE004191R1 |
Type | Load Cell / Force Transducer |
Rated Capacity | 5.0 kN (kilonewtons) |
Accuracy Class | ±0.25% FS (Full Scale) |
Output Signal | mV/V (typical sensitivity range depending on configuration) |
Excitation Voltage | 5 – 15 V DC (recommended nominal 10 V DC) |
Material | Stainless steel housing with hermetic sealing |
Color / Finish | Metallic silver (natural stainless steel) |
Dimensions | Approx. 120 mm × 60 mm × 45 mm (varies by mounting design) |
Mounting Type | Bolt-on, with precision-machined installation holes |
Installation Size | Standardized mounting holes to fit ABB tension systems |
Weight | ~1.5 kg |
Operating Temperature | -10 °C to +70 °C |
Storage Temperature | -30 °C to +80 °C |
Environmental Protection | IP65 (dust-tight and water-resistant) |
Overload Capacity | Up to 150% of rated load |
Connector Type | Shielded multi-core cable (factory integrated) |
Typical Applications | Paper machines, metal rolling, converting equipment, material processing lines |
⚙️ Installation Requirements
- Ensure the mounting surface is flat, rigid, and vibration-free.
- Use high-strength bolts to secure the load cell to avoid misalignment.
- Avoid side loads or torsional stresses; only axial force should be applied.
- Shielded cables must be properly grounded to minimize electrical noise.
- Maintain a clean, dry environment during installation to ensure sealing integrity.
🛠️ Maintenance Details
- Perform regular visual inspections for signs of mechanical stress or cable wear.
- Calibrate the load cell periodically to maintain measurement accuracy.
- Keep the sensor surface free of dust, oil, or process residue.
- Do not exceed the specified overload limit to prevent permanent deformation.
- Store the device in a dry, temperature-controlled environment when not in use.
🔗 Useful Resources
📌 Recommended Similar Models
Model | Description | Manufacturer | Link |
---|---|---|---|
PFTL201C 1kN | Compact load cell, 1kN force capacity | ABB | View |
PFTL301D 10kN | High-strength tension load cell, 10kN | ABB | View |
PFTL101A 2.5kN | Precision load cell for light web applications | ABB | View |
PFTL201B 7.5kN | Medium-duty load cell with enhanced durability | ABB | View |
PFTL301A 20kN | Heavy-duty industrial load cell for large systems | ABB | View |
Would you like me to also prepare a Chinese version of this datasheet for local engineering teams and operators, alongside this English version?