Description
| Parameter | Specification |
|---|---|
| Product Model | UFC760BE142 |
| ABB Part Number | 3BHE004573R0142 |
| Product Type | Industrial Control Module |
| Function | I/O Interface / Control Unit |
| Input Voltage | 24 V DC |
| Output Voltage | 24 V DC |
| Communication Interface | Fieldbus / Modbus / Profibus (model dependent) |
| Digital Inputs | 16 DI |
| Digital Outputs | 16 DO |
| Analog Inputs | 8 AI |
| Analog Outputs | 8 AO |
| Maximum Current per Output | 0.5 A |
| Operating Temperature | 0°C ~ +60°C |
| Storage Temperature | -20°C ~ +70°C |
| Humidity Range | 5% ~ 95% RH, non-condensing |
| Protection Class | IP20 |
| Mounting | DIN Rail / Panel Mount |
| Certifications | CE, UL, RoHS |
| Dimensions (W × H × D) | 230 mm × 120 mm × 100 mm |
| Weight | 1.8 kg |
| Mechanical Lifetime | ≥ 10,000 operations |
| Electrical Lifetime | ≥ 5,000 operations |
This table provides a concise overview of the ABB UFC760BE142 specifications.




Reviews
There are no reviews yet.