🔧 TRICONEX AI3351S2 Analog Input Module
🧠 Product Overview
The TRICONEX AI3351S2 is a high-precision analog input module designed for integration into the Triconex safety instrumented system (SIS). It provides reliable and accurate measurement of various analog signals, including temperature, pressure, and flow, ensuring safe and efficient operation in critical industrial processes.

📊 Technical Specifications
| Parameter | Specification |
|---|---|
| Input Channels | 8 independent differential analog input channels (isolated per channel) |
| Signal Types Supported | – Current: 4–20 mA DC (2-wire/4-wire), 0–20 mA DC- Voltage: 0–5 V DC, 0–10 V DC, ±5 V DC, ±10 V DC- Thermocouple (optional): J, K, T, E, R, S, B, N types- RTD (optional): Pt100, Pt1000 (2-wire/3-wire/4-wire) |
| Resolution | – Current/Voltage: 16-bit- Thermocouple/RTD: 24-bit |
| Accuracy | – Current/Voltage: ±0.1% of full scale (FS) at 25°C; ±0.2% FS over -40°C to +70°C- Thermocouple: ±0.5°C (J/K types); ±1.0°C (R/S types)- RTD: ±0.1°C (Pt100, 0°C to 100°C) |
| Signal Conditioning | – Filtering: 50/60 Hz notch filter (adjustable cutoff frequency), low-pass filter (1 Hz–100 Hz)- Linearization: Built-in for thermocouple/RTD (per IEC 60584 standard)- Isolation: 500 V DC channel-to-channel isolation; 1500 V DC channel-to-backplane isolation |
| Sampling Rate | Configurable: 1 sample/second to 100 samples/second (per channel); minimum scan time: 10 ms |
| Data Update Rate | <200 ms (for 8 channels at maximum sampling rate) |
| Communication Interface | TRICONEX TMR backplane (compatible with Tricon CX, Trident controllers); supports hot swapping |
| Diagnostic Data Output | Real-time channel status (e.g., open circuit, short circuit, overrange); fault code transmission via backplane |
| Power Supply | – Input Voltage: +5 V DC (from controller backplane)- Power Consumption: 2.5 W (typical); 3.0 W (maximum, full channel load) |
| Operating Temperature | -40°C to +70°C (wide-temperature range) |
| Storage Temperature | -55°C to +85°C |
| Humidity Resistance | 5% to 95% (non-condensing, IEC 68-2-3); 93% (40°C, 56 days, IEC 68-2-30) |
| Vibration & Shock | – Vibration: 5–500 Hz, 3.5 g (IEC 68-2-6, sinusoidal); 10–2000 Hz, 10 g (random, IEC 68-2-34)- Shock: 50 g (11 ms duration, IEC 68-2-27, half-sine); 100 g (2 ms duration, IEC 68-2-29) |
| Safety & EMC Compliance | – Safety Certification: IEC 61508 SIL 3, IEC 61511 SIL 3, ATEX (Zone 2), IECEx- EMC Compliance: EN 55032 Class A (EMI), EN 61000-4-2 (ESD: 8 kV air / 6 kV contact), EN 61000-4-6 (RF immunity: 10 V/m) |
| Form Factor | TRICONEX standard 3U rack-mount module; dimensions: 132 mm (W) × 100 mm (H) × 220 mm (D) |
| Weight | Approximately 0.8 kg (without cables) |
| Mounting | Compatible with TRICONEX Tricon CX/Trident chassis (3U slots); hot-swappable (no power shutdown required for replacement) |
| Connector Type | 2 x 37-pin D-sub connectors (female) for signal input; 1 x backplane connector (for power/communication) |
🛠️ Features & Performance
- High-Resolution Measurement: Offers 16-bit resolution for current/voltage inputs and 24-bit resolution for thermocouple/RTD inputs, ensuring precise data acquisition.
- Wide Signal Compatibility: Supports a broad range of signal types, including 4–20 mA, 0–10 V, thermocouples, and RTDs, making it versatile for various industrial applications.
- Advanced Signal Conditioning: Equipped with built-in filtering and linearization capabilities, enhancing signal accuracy and reliability.
- Robust Isolation: Provides 500 V DC channel-to-channel isolation and 1500 V DC channel-to-backplane isolation, ensuring protection against electrical noise and faults.
- Real-Time Diagnostics: Features comprehensive diagnostics, including open circuit, short circuit, and overrange detection, with fault codes transmitted via the backplane for quick troubleshooting.
- Compliance with Safety Standards: Meets IEC 61508 SIL 3 and IEC 61511 SIL 3 safety certifications, suitable for safety-critical applications.
- Environmental Resilience: Designed to operate in harsh environments with a wide temperature range and resistance to humidity, vibration, and shock.
🏭 Industrial Applications
The TRICONEX AI3351S2 is ideal for use in industries where safety and reliability are paramount, including:
- Oil & Gas: Monitoring and control of critical processes such as drilling, refining, and pipeline operations.
- Chemical Processing: Ensuring safe operation of chemical reactors, distillation columns, and other sensitive equipment.
- Power Generation: Monitoring of temperature, pressure, and flow in power plants to maintain optimal performance.
- Pharmaceuticals: Ensuring precise control of manufacturing processes to meet stringent regulatory standards.
- Water & Wastewater Treatment: Monitoring of various parameters to ensure compliance with environmental regulations.
🔗 Similar Products
To explore similar products, consider the following models:
| Product Model | Description | Link |
|---|---|---|
| TRICONEX AI3351S1 | Single-channel analog input module | View More |
| TRICONEX AI3352S2 | Dual-channel analog input module | View More |
| TRICONEX AI3353S2 | Triple-channel analog input module | View More |
| TRICONEX AI3354S2 | Quad-channel analog input module | View More |
| TRICONEX AI3355S2 | High-speed analog input module | View More |
📰 Industrial News
The adoption of advanced safety instrumented systems (SIS) like the TRICONEX AI3351S2 is on the rise across various industries. These systems play a crucial role in enhancing process safety, reducing downtime, and ensuring regulatory compliance. As industries continue to embrace automation and digitalization, the demand for reliable and high-performance input modules is expected to grow.
Recent advancements in sensor technology and signal processing have further improved the accuracy and reliability of analog input modules. Innovations such as wireless communication, predictive maintenance, and integration with cloud-based analytics platforms are transforming the landscape of industrial automation.
In response to these trends, manufacturers are continuously developing and enhancing their product offerings to meet the evolving needs of the industry. The TRICONEX AI3351S2 exemplifies this commitment to innovation, providing a robust and versatile solution for critical applications.
🔗 Additional Resources
For more information on industrial automation and control systems, visit the following resources:
- STARDCS PLC
- Industrial Automation News
- Safety Instrumented Systems
- Control Engineering
- Automation World
